R Series

Double Acting Hydraulic Return, 700 BAR, General Purpose Cylinders

  • Perfect for bridge lifting, building reconstruction, shipyard, utility and mining equipment maintenance.
  • Aluminum bronze overlay bearings provide long life.
  • Chrome plated piston rod resists corrosion.
  • Rod and collar threads are designed to withstand full tonnage.
  • Grooved ring pattern helps guard against load slippage.
  • Each cylinder has two  3/8" NPTF female half couplers.
  • Built-in safety relief valve prevents over-pressurization of the retract circuit.
  • Feature mounting holes and collar threads.
  • Complies with ANSI / ASME B30.1 safety standards.
  • Plunger wiper reduces contamination.
  • Carrying handles on selected models, for portability.
  • Designed for use in all positions.
  • Designed for both, Push & Pull force.
Capacity Stroke Model Number Oil Capacity Retracted Height Extended Height Cylinder OD Plunger OD Effective Area Weight
(tons) Push (kN) Pull (kN) (mm) Push (cc) Pull (cc) (mm) (mm) (mm) (mm) Push (cm sq) Pull (cm sq) (kg)
10 101 33 254 R 1010 368 122 409 663 73 34.9 14.5 4.8 12
305 R 1012 442 147 457 762 73 34.9 14.5 4.8 14
30 295 53 209 R 308 879 400 395 604 101 54.1 42.1 19.1 18
368 R 3014 1549 703 549 917 101 54.1 42.1 19.1 29
50 498 103 156 R 506 1111 335 331 487 127 79.5 71.2 21.5 30
334 R 5013 2378 718 509 843 127 79.5 71.2 21.5 52
511 R 5020 3638 1099 733 1244 127 79.5 71.2 21.5 68
75 718 156 156 R 756 1601 490 347 503 146 95.2 102.6 31.4 41
333 R 7513 3417 1046 525 858 146 95.2 102.6 31.4 68
95 933 435 168 R 1006 2238 1045 357 525 177 95.2 133.3 62.2 61
333 R 10013 4439 2071 524 857 177 95.2 133.3 62.2 93
460 R 10018 6132 2861 687 1147 177 95.2 133.3 62.2 117
140 1386 668 57 R 1502 1129 544 196 253 203 114.3 198.1 95.4 49
156 R 1506 3090 1488 385 541 203 114.3 198.1 95.4 93
333 R 15013 6597 3177 582 915 203 114.3 198.1 95.4 124
815 R 15032 16145 7775 1116 1931 203 114.3 198.1 95.4 238
200 1995 1017 152 R 2006 4332 2209 430 582 247 133.4 285 145.3 147
330 R 20013 9405 4795 608 938 247 133.4 285 145.3 199
457 R 20018 13025 6640 765 1222 247 133.4 285 145.3 204
610 R 20024 17385 8863 917 1527 247 133.4 285 145.3 279
914 R 20036 26049 13280 1222 2136 247 133.4 285 145.3 383
1219 R 20048 34741 17712 1527 2746 247 133.4 285 145.3 483
325 3201 1703 153 R 3006 6997 3721 485 638 311 165.1 457.3 243.2 200
305 R 30012 13947 7418 638 943 311 165.1 457.3 243.2 312
457 R 30018 20889 11114 790 1247 311 165.1 457.3 243.2 385
609 R 30024 27850 14811 943 1552 311 165.1 457.3 243.2 469
915 R 30036 41843 22253 1247 2162 311 165.1 457.3 243.2 628
1219 R 30048 55745 29646 1552 2771 311 165.1 457.3 243.2 780
440 4292 2297 152 R 4006 9319 4987 538 690 358 190.5 613.1 328.1 303
305 R 40012 18700 10007 690 995 358 190.5 613.1 328.1 399
457 R 40018 28018 14995 843 1300 358 190.5 613.1 328.1 453
610 R 40024 37400 20014 995 1605 358 190.5 613.1 328.1 597
914 R 40036 56037 29988 1300 2214 358 190.5 613.1 328.1 792
1219 R 40048 74737 39996 1605 2824 358 190.5 613.1 328.1 980
520 5108 2838 153 R 5006 11164 6203 577 730 397 203.2 729.7 405.4 432
305 R 50012 22256 12365 730 1035 397 203.2 729.7 405.4 589
457 R 50018 33347 18526 882 1339 397 203.2 729.7 405.4 680
609 R 50024 44440 24689 1035 1644 397 203.2 729.7 405.4 816
915 R 50036 66768 36973 1339 2254 397 203.2 729.7 405.4 1002
1219 R 50048 88951 49418 1644 2863 397 203.2 729.7 405.4 1224
2021 © TORQTON INDIA PRIVATE LIMITED - All Rights Reserved