AC Series

Single Acting Spring Return, 700 BAR, Aluminium General Purpose Cylinders

  • Composite bearings prevent metal-to-metal contact, increasing cylinder life and resistance to side-loads.
  • Hard coated aluminum piston rod and cylinder bore resist wear and corrosion.
  • Grooved piston top helps keep the load from sliding on top of the piston.
  • A 3/8" NPTF female half coupler is standard.
  • Complies with ANSI / ASME B30.1 safety standards.
  • Aluminum body resists sparking in explosive environments.
  • Designed for use in all positions.
  • Plunger wiper reduces contamination.
  • Carrying handles / lifting eyes, on selected models, for portability.
  • Base mounting holes are available upon request.
Capacity Stroke Model Number Oil Capacity Retracted Height Extended Height Cylinder OD Plunger OD Effective Area Weight
(tons) (kN) (mm) (cc) (mm) (mm) (mm) (mm) (cm sq) (kg)
10 88 50 AC 102 60 154 204 58 32 12.6 1.3
100 AC 104 130 204 304 58 32 12.6 1.7
150 AC 106 190 254 404 58 32 12.6 2
15 137 50 AC 152 100 161 211 70 40 19.6 1.9
100 AC 154 200 211 311 70 40 19.6 2.4
150 AC 156 290 261 411 70 40 19.6 2.9
20 218 50 AC 202 156 174 224 85 50 31.2 3.6
100 AC 204 312 224 324 85 50 31.2 4.1
150 AC 206 468 274 424 85 50 31.2 4.6
200 AC 208 624 324 524 85 50 31.2 5.1
250 AC 2010 780 374 624 85 50 31.2 5.6
30 309 50 AC 302 221 181 231 100 60 44.2 4.5
100 AC 304 442 231 331 100 60 44.2 5.2
150 AC 306 663 281 431 100 60 44.2 5.9
200 AC 308 884 331 531 100 60 44.2 6.6
250 AC 3010 1105 381 631 100 60 44.2 7.3
50 496 50 AC 502 354 186 236 130 80 70.9 8.5
100 AC 504 709 236 336 130 80 70.9 9.8
150 AC 506 1063 286 436 130 80 70.9 11.1
200 AC 508 1417 336 536 130 80 70.9 12.4
250 AC 5010 1771 386 636 130 80 70.9 13.7
100 1002 50 AC 1002 715 221 271 180 110 143.1 17.3
100 AC 1004 1431 271 371 180 110 143.1 19.6
150 AC 1006 2147 321 471 180 110 143.1 21.9
200 AC 1008 2863 371 571 180 110 143.1 24.2
250 AC 10010 3578 421 671 180 110 143.1 26.5
150 1589 50 AC 1502 1135 243 293 230 140 227 25.3
100 AC 1504 2270 293 393 230 140 227 29.3
150 AC 1506 3405 343 493 230 140 227 33.3
200 AC 1508 4540 393 593 230 140 227 37.3
250 AC 15010 5675 443 693 230 140 227 41.3
2021 © TORQTON INDIA PRIVATE LIMITED - All Rights Reserved