CG Series

Single Acting Load Return, 700 BAR, Heavy Lift Cylinders

  • Single-Acting, load return hydraulic cylinders, tonnages ranging from 50 - 1000.
  • Sealing technology provides piston lubrication to reduce friction and wear.
  • Floating piston design resists side loading conditions.
  • Base mounting holes standard on all models.
  • One high flow 3/8” NPTF female half coupler and dust caps are included.
  • Complies with ANSI / ASME B30.1 safety standards.
  • Carrying handles for easy maneuverability, on selected models.
Capacity Stroke Model Number Oil Capacity Retracted Height Extended Height Cylinder OD Plunger OD Effective Area Weight
(tons) (kN) (mm) (cc) (mm) (mm) (mm) (mm) (cm sq) (kg)
50 539 50 CG 502 385 162 212 130 70 77 17
100 CG 504 770 212 312 130 70 77 20
150 CG 506 1155 262 412 130 70 77 23
200 CG 508 1540 312 512 130 70 77 27
250 CG 5010 1924 362 612 130 70 77 31
300 CG 5012 2309 412 712 130 70 77 34
100 929 50 CG 1002 664 182 232 165 95 132.7 19
100 CG 1004 1327 232 332 165 95 132.7 29
150 CG 1006 1991 282 432 165 95 132.7 40
200 CG 1008 2655 332 532 165 95 132.7 50
250 CG 10010 3318 382 632 165 95 132.7 61
300 CG 10012 3982 432 732 165 95 132.7 71
150 1390 50 CG 1502 993 196 246 205 114 198.6 39
100 CG 1504 1986 246 346 205 114 198.6 52
150 CG 1506 2978 296 446 205 114 198.6 65
200 CG 1508 3971 346 546 205 114 198.6 78
250 CG 15010 4964 396 646 205 114 198.6 92
300 CG 15012 5957 446 746 205 114 198.6 105
200 1861 50 CG 2002 1330 216 266 235 133 265.9 55
150 CG 2006 3989 316 466 235 133 265.9 91
300 CG 20012 7977 466 766 235 133 265.9 146
250 2565 50 CG 2502 1832 235 285 275 165 366.4 102
150 CG 2506 5497 335 485 275 165 366.4 136
300 CG 25012 10993 485 785 275 165 366.4 207
300 3193 50 CG 3002 2281 312 362 310 197 456.2 184
150 CG 3006 6843 412 562 310 197 456.2 232
300 CG 30012 13685 562 862 310 197 456.2 303
400 3919 50 CG 4002 2800 375 425 350 216 559.9 270
150 CG 4006 8399 475 625 350 216 559.9 330
300 CG 40012 16797 625 925 350 216 559.9 421
500 5114 50 CG 5002 3653 419 469 400 248 730.6 401
150 CG 5006 10959 519 669 400 248 730.6 480
300 CG 50012 21918 669 969 400 248 730.6 599
600 5987 50 CG 6002 4276 429 479 430 267 855.3 474
150 CG 6006 12829 529 679 430 267 855.3 565
300 CG 60012 25659 679 979 430 267 855.3 701
800 8234 50 CG 8002 5881 474 524 505 317 1176.3 741
150 CG 8006 17644 574 724 505 317 1176.3 880
300 CG 80012 35288 724 1024 505 317 1176.3 1058
1000 10260 50 CG 10002 7329 564 614 560 343 1465.7 1062
150 CG 10006 21986 664 814 560 343 1465.7 1213
300 CG 100012 43972 814 1114 560 343 1465.7 1439

 

2021 © TORQTON INDIA PRIVATE LIMITED - All Rights Reserved