RH Series

Double Acting Hydraulic Return, 700 BAR, Hollow Cylinders

  1. Plated piston rod resists wear and superior packings provide high cycle life without leakage.
  2. Built-in safety features prevent over-pressurization of the retraction circuit.
  3. Collar threads are available upon request, for simplifying fixturing applications.
  4. Solid steel cylinder body for durability.
  5. A 3/8" NPTF female half coupler is standard.
  6. Complies with ANSI / ASME B30.1 safety standards.
  7. Plunger wiper reduces contamination.
  8. Carrying handles on selected models, for portability.
  9. Designed for use in all positions.
  10. Double acting center hole design allows for maximum utilization in Push & Pull forces.
Capacity Stroke Model Number Oil Capacity Retracted Height Extended Height Cylinder OD Plunger OD Effective Area Weight
(tons) Advance (kN) Retract (kN) (mm) Advance (cc) Retract (cc) (mm) (mm) (mm) (mm) Advance (cm sq) Retract (cm sq) (kg)
30 326 213 178 RH307 829 541 330 508 114 63.5 46.6 30.4 21
258 RH3010 1202 784 431 689 114 63.5 46.6 30.4 27
60 576 380 89 RH603 733 482 247 336 159 91.9 82.3 54.2 28
166 RH606 1366 900 323 489 159 91.9 82.3 54.2 35
257 RH6010 2115 1393 438 695 159 91.9 82.3 54.2 45
95 931 612 38 RH1001 505 333 165 203 212 127 133 87.4 33
76 RH1003 1011 666 254 330 212 127 133 87.4 61
153 RH1006 2035 1337 342 495 212 127 133 87.4 79
257 RH10010 3420 2246 460 717 212 127 133 87.4 106
145 1429 718 203 RH1508 4144 2083 349 552 247 152.4 204.1 102.6 111

 

2021 © TORQTON INDIA PRIVATE LIMITED - All Rights Reserved