C Series

Single Acting Spring Return, 700 BAR, General Purpose Cylinders

 

  • Aluminum bronze bearing reduces wear caused by off-center loads.
  • Maximum sized springs speed piston return and increase spring life.
  • Collar threads are available upon request, for simplifying fixturing applications.
  • Removable rubber boots protect collar threads during transport and storage.
  • Solid steel cylinder body for durability.
  • Chrome plated piston rod resists wear and corrosion.
  • A 3/8" NPTF female half coupler is standard.
  • Complies with ANSI / ASME B30.1 safety standards.
  • Designed for use in all positions.
  • Plunger wiper reduces contamination.
  • Carrying handles / lifting eyes, on selected models, for portability.
Capacity Stroke Model Number Oil Capacity Retracted Height Extended Height Cylinder OD Plunger OD Effective Area Weight
(tons) (kN) (mm) (cc) (mm) (mm) (mm) (mm) (cm sq) (kg)
5 45 16 C50 10 41 57 58 25.4 6.5 1
25 C51 16 110 135 38 25.4 6.5 1
50 C52 40 135 185 45 25 8 1.5
76 C53 50 165 241 38 25.4 6.5 1.5
100 C54 80 185 285 45 25 8 1.9
127 C55 83 215 342 38 25.4 6.5 1.9
150 C56 121 235 385 45 25 8 2.4
177 C57 115 273 450 38 25.4 6.5 2.4
232 C59 151 323 555 38 25.4 6.5 2.8
10 101 26 C101 38 89 115 57 38.1 14.5 1.8
54 C102 78 121 175 57 38.1 14.5 2.3
105 C104 152 171 276 57 38.1 14.5 3.3
156 C106 226 247 403 57 38.1 14.5 4.4
203 C108 294 298 501 57 38.1 14.5 5.4
257 C1010 373 349 606 57 38.1 14.5 6.4
304 C1012 441 400 704 57 38.1 14.5 6.8
356 C1014 516 450 806 57 38.1 14.5 8.2
15 142 25 C151 51 124 149 69 41.4 20.3 3.3
51 C152 104 149 200 69 41.4 20.3 4.1
101 C154 205 200 301 69 41.4 20.3 5
152 C156 308 271 423 69 41.4 20.3 6.8
203 C158 411 322 525 69 41.4 20.3 8.2
254 C1510 516 373 627 69 41.4 20.3 9.5
305 C1512 619 423 728 69 41.4 20.3 10.9
356 C1514 723 474 830 69 41.4 20.3 11.8
25 232 26 C251 86 139 165 85 57.2 33.2 5.8
50 C252 166 165 215 85 57.2 33.2 6.4
102 C254 339 215 317 85 57.2 33.2 8.2
158 C256 525 273 431 85 57.2 33.2 10
210 C258 697 323 533 85 57.2 33.2 12.2
261 C2510 867 374 635 85 57.2 33.2 14.1
311 C2512 1033 425 736 85 57.2 33.2 16.4
362 C2514 1202 476 838 85 57.2 33.2 17.7
30 295 209 C308 880 387 596 101 57.2 42.1 18.1
50 498 51 C502 362 176 227 127 79.5 71.2 15
101 C504 719 227 328 127 79.5 71.2 19.1
159 C506 1131 282 441 127 79.5 71.2 23.1
337 C5013 2399 460 797 127 79.5 71.2 37.6
75 718 156 C756 1601 285 441 146 95.2 102.6 29.5
333 C7513 3417 492 825 146 95.2 102.6 59
95 933 168 C1006 2239 357 525 177 104.9 133.3 69
260 C10010 3466 449 709 177 104.9 133.3 72.6
2021 © TORQTON INDIA PRIVATE LIMITED - All Rights Reserved