RG Series

Double Acting Hydraulic Return, 700 BAR, Heavy Lift Cylinders

  • Double-Acting, hydraulic return cylinders, tonnages ranging from 50-1000.
  • Safety relief valve prevents over-pressurization of the retract circuit.
  • Sealing technology provides lubrication to reduce friction and wear.
  • Floating piston design resists side loading conditions.
  • Base mounting holes available upon request.
  • Two high flow 3/8" NPTF female half coupler.
  • Complies with ANSI / ASME B30.1 safety standards.
  • Plunger wiper reduces contamination.
  • Carrying handles or eyelets on selected models, for portability.
  • Designed for use in all positions.
Capacity Stroke Model Number Oil Capacity Retracted Height Extended Height Cylinder OD Plunger OD Effective Area Weight
(tons) Push (kN) Pull (kN) (mm) Push (cc) Pull (cc) (mm) (mm) (mm) (mm) Push (cm sq) Pull (cm sq) (kg)
50 539 269 50 RG 502 385 192 162 212 130 70 77 38.5 17
100 RG 504 770 385 212 312 130 70 77 38.5 20
150 RG 506 1155 577 262 412 130 70 77 38.5 23
200 RG 508 1540 770 312 512 130 70 77 38.5 27
250 RG 5010 1924 962 362 612 130 70 77 38.5 31
300 RG 5012 2309 1155 412 712 130 70 77 38.5 34
100 929 433 50 RG 1002 664 309 179 229 165 95 132.7 61.9 19
100 RG 1004 1327 619 229 329 165 95 132.7 61.9 29
150 RG 1006 1991 928 279 429 165 95 132.7 61.9 40
200 RG 1008 2655 1237 329 529 165 95 132.7 61.9 50
250 RG 10010 3318 1546 379 629 165 95 132.7 61.9 61
300 RG 10012 3982 1856 429 729 165 95 132.7 61.9 71
150 1390 675 50 RG 1502 993 482 196 246 205 114 198.6 96.5 39
100 RG 1504 1986 965 246 346 205 114 198.6 96.5 52
150 RG 1506 2978 1447 296 446 205 114 198.6 96.5 65
200 RG 1508 3971 1930 346 546 205 114 198.6 96.5 78
250 RG 15010 4964 2412 396 646 205 114 198.6 96.5 92
300 RG 15012 5957 2895 446 746 205 114 198.6 96.5 105
200 1861 889 50 RG 2002 1330 635 212 262 235 133 265.9 127 55
150 RG 2006 3989 1905 312 462 235 133 265.9 127 91
300 RG 20012 7977 3809 462 762 235 133 265.9 127 146
250 2565 1068 50 RG 2502 1832 763 235 285 275 165 366.4 152.6 102
150 RG 2506 5497 2289 335 485 275 165 366.4 152.6 136
300 RG 25012 10993 4578 485 785 275 165 366.4 152.6 207
300 3193 1060 50 RG 3002 2281 757 322 372 310 197 456.2 151.4 184
150 RG 3006 6843 2270 422 572 310 197 456.2 151.4 232
300 RG 30012 13685 4541 572 872 310 197 456.2 151.4 303
400 3919 1354 50 RG 4002 2800 967 374 424 350 216 559.9 193.5 270
150 RG 4006 8399 2902 474 624 350 216 559.9 193.5 330
300 RG 40012 16797 5804 624 924 350 216 559.9 193.5 421
500 5114 1733 50 RG 5002 3653 1238 419 469 400 248 730.6 247.6 401
150 RG 5006 10959 3713 519 669 400 248 730.6 247.6 480
300 RG 50012 21918 7427 669 969 400 248 730.6 247.6 599
600 5987 2068 50 RG 6002 4276 1477 429 479 430 267 855.3 295.4 474
150 RG 6006 12829 4431 529 679 430 267 855.3 295.4 565
300 RG 60012 25659 8862 679 979 430 267 855.3 295.4 701
800 8234 2709 50 RG 8002 5881 1935 484 534 505 317 1176.3 387 741
150 RG 8006 17644 5806 584 734 505 317 1176.3 387 880
300 RG 80012 35288 11611 734 1034 505 317 1176.3 387 1058
1000 10260 3792 50 RG 10002 7329 2709 564 614 560 343 1465.7 541.7 1062
150 RG 10006 21986 8126 664 814 560 343 1465.7 541.7 1213
300 RG 100012 43972 16252 814 1114 560 343 1465.7 541.7 1439

 

2021 © TORQTON INDIA PRIVATE LIMITED - All Rights Reserved