| Model No. | Material of Construction | ID | Length | Working Pressure | Fitted with Coupler |
| (inches) | (feet) | (BAR) | |||
| H1106 | Rubber | 4/1 | 6 | 700 | QC11M |
| H1110 | 10 | ||||
| H1115 | 15 | ||||
| H1120 | 20 | ||||
| H1130 | 30 | ||||
| H1150 | 50 | ||||
| H5106 | Rubber | 4/3 | 6 | 700 | QC11M |
| H5110 | 10 | ||||
| H5115 | 15 | ||||
| H5120 | 20 | ||||
| H5130 | 30 | ||||
| H5150 | 50 | ||||
| H1206 | PU | 4/1 | 6 | 700 | QC11M |
| H1210 | 10 | ||||
| H1215 | 15 | ||||
| H2206 | PU | 4/1 | 6 | 1500 | - |
| H2210 | 10 | ||||
| H2215 | 15 | ||||
| H3206 | PU | 4/1 | 6 | 2800 | - |
| H3210 | 10 | ||||
| H3215 | 15 | ||||
| H4206 | PU | 4/1 | 6 | 4000 | - |
| H4210 | 10 | ||||
| H4215 | 15 | ||||
| H1306 | Thermoplastic | 4/1 | 6 | 700 | QC11M |
| H1310 | 10 | ||||
| H1315 | 15 | ||||
| H2306 | Thermoplastic | 4/1 | 6 | 1500 | - |
| H2310 | 10 | ||||
| H2315 | 15 | ||||
| H3306 | Thermoplastic | 4/1 | 6 | 2800 | - |
| H3310 | 10 | ||||
| H3315 | 15 |
Custom sizes are available as per request.
Custom accessories are available as per requirement.