CLN Series

Single Acting Gravity Return, 700 BAR, Lock Nut Cylinders

  • Low friction to easily spin the load locking rings.
  • Threaded piston for mechanical load holding.
  • Plated piston rod resists wear and superior packings provide high cycle life without leakage.
  • Solid steel cylinder body for durability.
  • A 3/8" NPTF female half coupler is standard.
  • Complies with ANSI / ASME B30.1 safety standards.
  • Carrying handles / eyelets on selected models, for portability.
  • Designed for use in all positions.
  • Mounting holes are available upon request.
Capacity Stroke Model Number Oil Capacity Retracted Height Extended Height Cylinder OD Plunger OD Effective Area Weight
(tons) (kN) (mm) (cc) (mm) (mm) (mm) (mm) (cm sq) (kg)
50 496 50 CLN 502 355 164 214 125 95 x 4 70.9 15
100 CLN 504 709 214 314 125 95 x 4 70.9 20
150 CLN 506 1064 264 414 125 95 x 4 70.9 25
200 CLN 508 1418 314 514 125 95 x 4 70.9 30
250 CLN 5010 1773 365 615 125 95 x 4 70.9 35
300 CLN 5012 2127 414 714 125 95 x 4 70.9 40
100 929 50 CLN 1002 664 187 237 165 130 x 6 132.7 30
100 CLN 1004 1327 237 337 165 130 x 6 132.7 39
150 CLN 1006 1991 287 437 165 130 x 6 132.7 48
200 CLN 1008 2654 337 537 165 130 x 6 132.7 56
250 CLN 10010 3318 387 637 165 130 x 6 132.7 64
300 CLN 10012 3981 437 737 165 130 x 6 132.7 73
150 1390 50 CLN 1502 993 209 259 205 159 x 6 198.6 53
100 CLN 1504 1986 259 359 205 159 x 6 198.6 66
150 CLN 1506 2979 309 459 205 159 x 6 198.6 78
200 CLN 1508 3972 359 559 205 159 x 6 198.6 92
250 CLN 15010 4965 409 659 205 159 x 6 198.6 104
300 CLN 15012 5958 459 759 205 159 x 6 198.6 117
200 1859 50 CLN 2002 1330 243 293 235 184 x 6 265.6 83
150 CLN 2006 3989 343 493 235 184 x 6 265.6 117
300 CLN 20012 7995 493 793 235 184 x 6 265.6 170
250 2562 50 CLN 2502 1832 249 299 275 216 x 6 366.1 116
150 CLN 2506 5496 349 499 275 216 x 6 366.1 162
300 CLN 25012 10995 499 799 275 216 x 6 366.1 234
300 3193 50 CLN 3002 2281 295 345 310 241 x 6 456.2 173
150 CLN 3006 6843 395 545 310 241 x 6 456.2 233
300 CLN 30012 13740 545 845 310 241 x 6 456.2 323
400 3919 50 CLN 4002 2800 335 385 350 266 x 6 559.9 250
150 CLN 4006 8399 435 585 350 266 x 6 559.9 327
300 CLN 40012 16800 585 885 350 266 x 6 559.9 441
500 5118 50 CLN 5002 3653 375 425 400 305 x 6 731.1 367
150 CLN 5006 10959 475 625 400 305 x 6 731.1 466
300 CLN 50012 21930 625 925 400 305 x 6 731.1 617
600 5983 50 CLN 6002 4277 395 445 430 330 x 6 854.8 446
150 CLN 6006 12830 495 645 430 330 x 6 854.8 562
300 CLN 60012 25650 645 945 430 330 x 6 854.8 737
800 8238 50 CLN 8002 5882 455 505 505 387 x 6 1176.9 709
150 CLN 8006 17645 555 705 505 387 x 6 1176.9 870
300 CLN 80012 35370 705 1005 505 387 x 6 1176.9 1110
1000 10260 50 CLN 10002 7329 495 545 560 432 x 6 1466.4 949
150 CLN 10006 21986 595 745 560 432 x 6 1466.4 1141
300 CLN 100012 43980 745 1045 560 432 x 6 1466.4 1430
2021 © TORQTON INDIA PRIVATE LIMITED - All Rights Reserved